Registration is now open! Closes April 15th, 2026!
**New this season, payments will be collected separately by PGMGFA and Softball BC.
Together, the amounts make up the total registration fee listed below
Pricing Structure
| Division | Game Days | PGMGFA Fee* | Softball BC Fee | TOTAL COST |
| U7 (2018-2020) | Tuesday/Thursday 5 pm | $85 | $35 | $120 |
| U9 (2018/2017) | Monday/Wednesday 5 pm | $105 | $35 | $140 |
| U11 (2016/2015) | Monday/Wednesday 6:15 pm | $185 | $35 | $220 |
| U13 (2014/2013) | Tuesday/Thursday 6:15 pm | $240** | $45 | $285 |
| U15 (2012/2011) | Monday/Wednesday TBA | $240** | $45 | $285 |
| U17 (2010/2009) | TBA | $240** | $45 | $285 |
| U20 (2008/2007) | TBA | $240** | $45 | $285 |
| TRAVEL TEAMS | $240** | $65 | $305 |
** There will be a refundable jersey deposit of $50 for house jerseys and $200 for travel team jerseys once teams are assigned**
Association Fees cover access to outdoor field space and facilities, and umpire fees. Team Fees will be dependent upon tournaments, team equipment, and team fundraising and will be decided by coaches and parents at a pre-season meeting.
